Industries
Top Industrial Employers
| Name | Product / Service | Employees | Established |
| GEHL Mustang | Compact Construction Equipment | 203 | 1973 |
| Persona, Inc. | Channel Letter Illuminated Signs | 68 | 1994 |
| Aerostar International, Inc. | Sewing | 52 | 1991 |
| Rosebud Manufacturing | Cabinets, Countertops & Furniture | 55 | 1972 |
| Integra Plastics, Inc. | Polyethylene Covers & Liners | 47 | 1991 |
| Custom Touch Homes | Custom Built Homes | 41 | 1996 |
| Falcon Plastics | Plastics | 39 | 1990 |
| Dakota Ethanol | Corn processing | 38 | 2001 |
| PPD UHMW Industries | Wheels, Sprockets, Skis | 35 | 1987 |
| G. A. Murdock | Water Purification, Parts and Installation | 19 | 1992 |
| T W Services | Full-service environmental company | 13 | 1991 |
| Laser Cut | Sheet Metal Fabrication | 7 | 1990 |
| Krug Products, Inc. | 2 | 1947 | |
| The employee numbers are full-time workers and was last updated for Dec. 08/Jan. 09. |
Top Employers
| Name | Product / Service | Employees | NAICS | Established |
| Dakota State University | Education | 225 | 611310 | 1881 |
| GEHL Mustang | Compact Construction Equipment | 203 | 333924 | 1973 |
| Madison Central School District | Education, K-12 | 126 | 611110 | 1890 |
| East River Electric Power | Wholesale Electricity | 122 | 22111 | 1949 |
| Madison Community Hospital | Health Care | 104 | 622110 | 1920 |
| Sioux Valley Energy | Electrical Company, WiMAX | 99 | late 1930's | |
| Bethel Lutheran Home | Nursing Home/Assisted Living/Adult & Child Daycare | 65 | 623110 | 1959 |
| Persona | Channel Letter Illuminated Signs | 68 | 339950 | 1994 |
| City of Madison | Government | 63 | 921110 | |
| Prostrollo Auto Mall | Car Dealership | 61 | 441110 | 1957 |
| Rosebud Manufacturing | Cabinets, Countertops & Furniture | 55 | 1972 | |
| Aerostar | Sewing | 52 | 315211 | 1991 |
| The employee numbers are full-time workers and was last updated for Dec. 08/Jan. 09 |
